
Renovated family townhouse with air con and Wifi
Close to beach, pools and Estepona port
Townhouse, Immobilie am Strand. 2 bed 1 bath sleeps 5
Located: Bahia Azul, Estepona West, Malaga
A stylish and fully air conditioned townhouse with two bedrooms, one bathroom and just a two minute walk from the closest beach. This lovely two level property has been completely renovated to a very high standard and offers comfortable accommodation for five guests. On the ground floor you will find the large and bright living / dining area that is equipped with quality seating and a large flatscreen Smart TV with plenty of international channels including Sky. A high speed fiber optic internet connection is also available. To one side of the lounge you will find the modern dining area with seating for six guests. There is access to the front terrace from the lounge and the dining area onto the community gardens and one of the two community swimming pools. The fully equipped modern kitchen, also located on the ground floor, is half open and has quality appliances. There is also a guest cloak room on the ground floor. The property has two bedrooms upstairs, the master bedroom offers a king size bed and offers plenty of storage space in its built-in wardrobe. From the master bedroom, we have access to the top balcony with extra outdoor seating area and garden views. The second bedroom is equipped with a bunk bed with single mattress on top and a double mattress on the bottom. The family bathroom, located on the top floor, has a bath with overhead shower, WC and a double hand basin. The terrace on the ground floor has an extra dining area with seating for six guests. Parking is on the street just outside the house. Bahia Azul is a popular urbanisation very close to Estepona town and port, with the beach being only a short walk from the house through the community gardens and swimming pools. It also provides a communal tennis court. A lovely property with an unbeatable location that makes this the perfect option for a family holiday.
Approximate Rental Rates Per Week£364.28 To £364.28 | $0 To $0 | €400 To €1195 |
Photos
Townhouse near the beach with beautiful communal gardens and swimming pools | Extra seating for four guests on the balcony with sea views |
Full view of the modern lounge with flascreen TV and access to the private terrace | Stylish master bedroom with king size bed and air conditioning |
Location
|
Property Details
Bedrooms: | Two bedrooms. Master bedroom with king size bed and the second bedroom with a bunk bed - single bed + double bed. |
Bathroom: | A family bathroom equipped with bath, overhead shower, WC and two hand basins. Extra guest cloak room on the ground floor. |
Kitchen | Dishwasher , Washing machine , Fridge/Freezer , Microwave , Clothes line or horse , Oven , Toaster , Kettle , Coffee machine , 4 Ring Hob , Tea & Coffee making facilities , Dining area for: : 2 people , |
Entertainment | Radio , Flatscreen TV , TV-Spanish Language , TV-English Language , TV-German Language , TV- Dutch Language , Number of televisions : 2 , TV-French Language , TV-Russian Language , |
General | Iron & ironing board , Towels provided , Linen provided , Cleaning : Linen change/mini clean for 10 nights or more incl , Maid service : Extra maid service possible for 15 euros per hour , Condition : Excellent , Floor level : Ground floor , Vacuum cleaner , |
Swimming Pools | Number of pools : 2 , Fenced pool , Communal Pool , Distance from property : Less than 100 metres away , Approx. dimensions : 6x10 metres , Approx. depth : from 50 cm to 2 metres deep , Roman steps for access , Ladder steps on side of pool for access , Seperate childrens pool , |
Cars & Parking | Parking facilities : On Road , parking spaces available : 1 car , Car hire : recommended , Car hire arranged on request , Satellite navigation hire available , Street Parking , |
Living Room | Living area : Lounge with dining area , Lounge seating for : 4 people , |
Dining Room | seating for : 6 people , Area off lounge , Extra dining area outside , |
Bedrooms | Master bedroom : King size bed , Bedroom two : Double bed with extra single bed , |
Bathrooms | Bathroom one : Bath with shower and toilet , Separate cloakrooms : 1 , |
Outside | Views : Gardens , Comfort/relaxer seating for : 4 people , Balcony , Terrace , Dining area with seating for : 6 people , Garden : Well kept communal garden (Mediterranean plants) , Garden View , Pool View , Street View , |
Suitability | Pet animals : No Pets Allowed , Smoking : only permitted outside on terraces/garden , Children welcome , Wheelchair/disabled access : Sorry, this property is not suitable , Would suit families , |
Local Activities | Golf , cycling , diving , fishing , horse riding , mountain biking , mountaineering , roller blading , sailing , swimming , gymnasium , walking , Paintballing , Tennis , |
Climatisation | Fully air conditioned , |
Theme | Family holiday , beach holiday , Ideal tourism holiday , Golf , Activity holiday , Tranquil location , Near the sea , Walking holiday , |
Local Amenities | Close to tourist attractions , Restaurant nearby , Close to Restaurant(s) , Close to Bus stop , Supermarket within 30 minutes walk , Close to Sea , Close to Town , Close to Port , Close to Golf , |
Extra Facilities | Tennis : Communal tennis court , |
Communication | Internet access : Fibre Optic high speed internet , |
Winter Monthly Lets | Two sets of linen provided , Electricity cost included per month : 50 Euros , Extra cleaning service available on request , Gas Bottles : No gas bottles required , |
Rental Rates
Standard Rental Rates per property per week
Period | Rental Price | ||
---|---|---|---|
01/03/2023 to 01/04/2023 | 587.40 £ per week | 645.00 € per week | |
01/04/2023 to 01/06/2023 | 660.26 £ per week | 725.00 € per week | |
01/06/2023 to 01/07/2023 | 796.86 £ per week | 875.00 € per week | |
01/07/2023 to 01/08/2023 | 997.22 £ per week | 1,095.00 € per week | |
01/08/2023 to 01/09/2023 | 1,088.29 £ per week | 1,195.00 € per week | |
01/09/2023 to 16/09/2023 | 887.93 £ per week | 975.00 € per week | |
16/09/2023 to 01/11/2023 | 660.26 £ per week | 725.00 € per week | |
01/11/2023 to 16/12/2023 | 541.87 £ per week | 595.00 € per week | |
16/12/2023 to 06/01/2024 | 724.01 £ per week | 795.00 € per week | |
06/01/2024 to 01/03/2024 | 541.87 £ per week | 595.00 € per week | |
01/03/2024 to 01/04/2024 | 587.40 £ per week | 645.00 € per week |
Price Notes:
Check in day: | Flexible |
Minimum Number of Nights: | 7 |
Check in time: | 17:00 |
Check out time: | 11:00 |
Payment and Booking Terms
To secure a reservation, we require a 30% deposit by bank transfer (in Sterling or Euro) or by credit card via our bank’s secure server. The balance is due six weeks before arrival. Security deposit is payable on arrival by credit card - this is returned to the same card within a week of departure, subject to no damages or breakages (e.g. dirty towels due to make-up). Properties should be left clean as they were found and should be handled with respect. All prices are subject to a booking fee. American Express cards are not accepted. A late arrival charge of 30€ is charged for arrivals from 8:00PM or 50€ for arrivals after midnight and will be deducted from your security deposit if not paid in cash upon arrival. We do have a key safe at our office in the port of Estepona from which you can collect the keys to your property if you prefer. There is no late night fee for this arrangement.
Refundable security deposit requiredt: €400
Time in Spain - Holiday Rentals |
Apartado Postal 316, Estepona, 29680, Malaga, Spain |